Health Department Layyah Last Date 31-11-2016 ,Apply online through NTS or Directly download Forms on our website. Two seats are available for MBA qualified students while different seats are also available in below pic.
[caption id="attachment_322" align="aligncenter" width="458"] Health Department Layyah Last Date 31-11-2016[/caption]
Advertisement:
Application:
Health Department Layyah
| Paper Distribution Sr. | Name of the Post | Post Related | English | Quantitative | Analytical | Computer | IQ/G. Knowledge |
| 1 | School Health Nutrition Supervisor (BS-17) | 30% | 15% | 15% | 15% | 15% | 10% |
| 2 | Entomologist (BS-16) | 30 % | 20 % | 10 % | 10 % | 10% | 20 % |
| 3 | Dispenser Junior Technician (BS-09) | 30 % | 20 % | 10 % | 10% | 10% | 20 % |
| 4 | Dental Technician (BS-09) | 30 % | 20 % | 10 % | 10% | 10% | 20 % |
| 5 | Anesthesia Assistant (BS-09) | 30 % | 20 % | 10 % | 10% | 10% | 20 % |
| 6 | Health Technician Junior Technician (BS-09) | 30 % | 20 % | 10 % | 10% | 10% | 20 % |
| 7 | Lab Assistant Junior Technician (BS-09) | 30 % | 20 % | 10 % | 10% | 10% | 20 % |
| 8 | Operation Theater Assistant Junior Technician (BS-09) | 30 % | 20 % | 10 % | 10% | 10% | 20 % |
| 9 | Operation Theater Assistant (BS-06) | 30 % | 20 % | 10 % | 10% | 10% | 20 % |
| 10 | Operation Theater Technician(BS-09) | 30 % | 20 % | 10 % | 10% | 10% | 20 % |
| 11 | Lab Technician (BS-09) | 30 % | 20 % | 10 % | 10% | 10% | 20 % |
| 12 | Dark Room Assistant (BS-05) | 30 % | 20 % | 10 % | 10% | 10% | 20 % |
| 13 | X Ray Assistant Junior Technician (BS-09) | 30 % | 20 % | 10 % | 10% | 10% | 20 % |
| 14 | Rural Health Inspector Junior Technician (BS-09) | 30 % | 20 % | 10 % | 10% | 10% | 20 % |
| 15 | Sanitary Inspector Junior Technician (BS-09) | 30 % | 20 % | 10 % | 10% | 10% | 20 % |
| 16 | Lady Health Visitor | 30 % | 20 % | 10 % | 10% | 10% | 20 % |
| 17 | Midwife (BS-05) | 30 % | 20 % | 10 % | 10% | 10% | 20 % |
No comments:
Post a Comment